<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ChartSeer</title>
	<atom:link href="http://chartseer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartseer.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 10:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2012 Penny Portfolio by 2012 Penny Portfolio Realignment &#124; TraderDigs</title>
		<link>http://chartseer.com/2011/12/12/2012-penny-portfolio/#comment-590</link>
		<dc:creator><![CDATA[2012 Penny Portfolio Realignment &#124; TraderDigs]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=2153#comment-590</guid>
		<description><![CDATA[[...] A few weeks ago I started a penny port w/ $10k. As of Friday it had appreciated 11%: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A few weeks ago I started a penny port w/ $10k. As of Friday it had appreciated 11%: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Up, Stand Up by digs</title>
		<link>http://chartseer.com/2011/06/12/get-up-stand-up/#comment-488</link>
		<dc:creator><![CDATA[digs]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1996#comment-488</guid>
		<description><![CDATA[Hi Felix, thanks for the feedback.  Have been wanting to update this post at some point. I am not quite to the point of your stamina, thinking more like 66% standing, 33% seated.  I hadn&#039;t considered a time limit to act until after I&#039;d been standing for a given period.  That is interesting.  I do now find that I&#039;m instinctively standing when decision time comes.  I did jack up my monitors to eye level which has taken a lot of strain off my neck. and I&#039;ve heard about that borderless mouse thing.  I should give it a try.  Also, next time I put an order through at Amazon, will likely pick up one of the Altus Athletic Core Balance Discs, which I read about in a blog last week.  Lastly, if you have any wrist fatigue at all, check out the vertical wireless mouse from Evoluent.  I&#039;ve had one for several years now.  Worth its weight in gold.]]></description>
		<content:encoded><![CDATA[<p>Hi Felix, thanks for the feedback.  Have been wanting to update this post at some point. I am not quite to the point of your stamina, thinking more like 66% standing, 33% seated.  I hadn&#8217;t considered a time limit to act until after I&#8217;d been standing for a given period.  That is interesting.  I do now find that I&#8217;m instinctively standing when decision time comes.  I did jack up my monitors to eye level which has taken a lot of strain off my neck. and I&#8217;ve heard about that borderless mouse thing.  I should give it a try.  Also, next time I put an order through at Amazon, will likely pick up one of the Altus Athletic Core Balance Discs, which I read about in a blog last week.  Lastly, if you have any wrist fatigue at all, check out the vertical wireless mouse from Evoluent.  I&#8217;ve had one for several years now.  Worth its weight in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Up, Stand Up by felixilium</title>
		<link>http://chartseer.com/2011/06/12/get-up-stand-up/#comment-487</link>
		<dc:creator><![CDATA[felixilium]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1996#comment-487</guid>
		<description><![CDATA[First time to your site - nice work.  I like your new set up.  I stand about 80% of the time when I work.  The second I sit in my chair productivity  goes down hill and I can tell a change in my thinking.  I&#039;m now only allowed to sit when working with data, any trading decisions must be made only after standing for 5 minutes or more.  Crazy what it does for your thinking.  I see you are running a few computer, I started using &quot;Mouse Without Boarders&quot;, a side project from some Microsoft guy - one keyboard and mouse to run them all.  Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>First time to your site &#8211; nice work.  I like your new set up.  I stand about 80% of the time when I work.  The second I sit in my chair productivity  goes down hill and I can tell a change in my thinking.  I&#8217;m now only allowed to sit when working with data, any trading decisions must be made only after standing for 5 minutes or more.  Crazy what it does for your thinking.  I see you are running a few computer, I started using &#8220;Mouse Without Boarders&#8221;, a side project from some Microsoft guy &#8211; one keyboard and mouse to run them all.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas, A Contrarian&#8217;s Perspective by digs</title>
		<link>http://chartseer.com/2011/09/23/natural-gas-a-contrarians-perspective/#comment-484</link>
		<dc:creator><![CDATA[digs]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=2093#comment-484</guid>
		<description><![CDATA[looking at longer term view... like to park some serious moolah here but need to see an upside impulse on volume before getting too comfortable]]></description>
		<content:encoded><![CDATA[<p>looking at longer term view&#8230; like to park some serious moolah here but need to see an upside impulse on volume before getting too comfortable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas, A Contrarian&#8217;s Perspective by M</title>
		<link>http://chartseer.com/2011/09/23/natural-gas-a-contrarians-perspective/#comment-483</link>
		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=2093#comment-483</guid>
		<description><![CDATA[are you looking for a quick pop or longer term view?]]></description>
		<content:encoded><![CDATA[<p>are you looking for a quick pop or longer term view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Up, Stand Up by Allan Patterson</title>
		<link>http://chartseer.com/2011/06/12/get-up-stand-up/#comment-465</link>
		<dc:creator><![CDATA[Allan Patterson]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1996#comment-465</guid>
		<description><![CDATA[Always figured you for a Stand Up guy. Monitors at eye level would be good therapy for your neck, too.]]></description>
		<content:encoded><![CDATA[<p>Always figured you for a Stand Up guy. Monitors at eye level would be good therapy for your neck, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar on the Ropes by Update : Cliff Diving With UUP &#124; TraderDigs</title>
		<link>http://chartseer.com/2011/03/15/dollar-on-the-ropes/#comment-449</link>
		<dc:creator><![CDATA[Update : Cliff Diving With UUP &#124; TraderDigs]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1870#comment-449</guid>
		<description><![CDATA[[...] we last visited UUP things were looking perilous. Sure enough, a full on swan dive has commenced. Possible exhaustion gap down tomorrow and then a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we last visited UUP things were looking perilous. Sure enough, a full on swan dive has commenced. Possible exhaustion gap down tomorrow and then a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Municipal Bonds Vulnerable by Munidipal bonds &#124; 007devices</title>
		<link>http://chartseer.com/2011/03/22/municipal-bonds-vulnerable/#comment-413</link>
		<dc:creator><![CDATA[Munidipal bonds &#124; 007devices]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1886#comment-413</guid>
		<description><![CDATA[[...] Municipal Bonds Vulnerable &#124; TraderDigs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Municipal Bonds Vulnerable | TraderDigs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dirty Half Dozen by Dirty Half Dozen &#124; TraderDigs</title>
		<link>http://chartseer.com/2011/02/13/dirty-half-dozen-2/#comment-399</link>
		<dc:creator><![CDATA[Dirty Half Dozen &#124; TraderDigs]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 11:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1812#comment-399</guid>
		<description><![CDATA[[...] Last month&#8217;s picks saw a couple flat, a couple down, and a nice premium on the buyout of AMLJ. Going forward I think SOTK and REPR are keepers. Among a couple of others, I might suggest looking at SWTX and their insulated glass niche, including a new building project in China, which is the 2nd largest in company history. If Corning is on top of things they will snatch this company up before too long. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last month&#8217;s picks saw a couple flat, a couple down, and a nice premium on the buyout of AMLJ. Going forward I think SOTK and REPR are keepers. Among a couple of others, I might suggest looking at SWTX and their insulated glass niche, including a new building project in China, which is the 2nd largest in company history. If Corning is on top of things they will snatch this company up before too long. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dirty Half Dozen by Dirty Half Dozen &#124; TraderDigs</title>
		<link>http://chartseer.com/2011/01/10/dirty-half-dozen/#comment-366</link>
		<dc:creator><![CDATA[Dirty Half Dozen &#124; TraderDigs]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 12:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://traderdigs.com/?p=1641#comment-366</guid>
		<description><![CDATA[[...] better job this past month, with SDIX the main winner, 3 out of 6 being up, and none down substantially. But still, I can do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] better job this past month, with SDIX the main winner, 3 out of 6 being up, and none down substantially. But still, I can do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

